Keystone has recently taken on a new marketing executive who has come from outside of education. The first thing she said was, "It's amazing how many acronyms there are. It's like you're talking another language made entirely out of letters!"
Schools strive to be as approachable as possible. We aim to use clear and simple language in letters and leaflets to make sure that the information is easily accessible. If you're new to being a School Business Manager or just need a reminder, Keystone has put together a handy 'cheat sheet' for when the acronyms start flying.
We'll aim to update this list whenever acronyms change but if you do spot any out-of-date acronyms, let us know.
A
ACMF | Academies' Capital Maintenance Fund |
AFH | Academies' Financial Handbook |
ALF | Access To Learning Fund |
AP | Alternative Provision |
ASB | Aggregated Schools Budget |
AWPU | Age Weighted Pupil Unit |
B
BPPE | Basic Per-Pupil Entitlement |
C
CEO | Chief Executive Officer |
CFO | Chief Financial Officer |
CFR | Consistent Financial Reporting |
CoG | Chair Of Governors |
COO | Chief Operating Officer |
CPD | Continuing Professional Development |
D
DBS | Disclosure And Barring Service |
DDSL | Deputy Designated Safeguarding Lead |
DFC | Devolved Formula Capital |
DfE | Department For Education |
DHT | Deputy Headteacher |
DPO | Data Protection Officer |
DSG | Dedicated Schools Grant |
DSL | Designated Safeguarding Lead |
DWP | Department Of Work And Pensions |
E
EBP | Education Business Partnership |
ESFA | Education And Skills Funding Agency |
EY | Early Years |
F
FBD | Full Board Of Directors |
FCA | Financial Conduct Authority |
FEFC | Further Education Funding Council |
FF | Fair Funding |
G
GAG | General Annual Grant |
GB | Governing Board |
GH | Governors' Handbook |
GM | Grant Maintained |
GSB | General Schools Budget |
H
HEFC | Higher Education Funding Council |
HMCI | Her Majesty's Chief Inspector |
HMI | Her Majesty's Inspectorate |
HT | Headteacher |
I
IDACI | Income Deprivation Affecting Children Index |
ISB | Individual Schools Budget |
L
LA | Local Authority |
LGPS | Local Government Pension Scheme |
LIF | Local Initiative Fund |
LIG | Leadership Incentive Grant |
K
KPI | Key Performance Indicator |
M
MAT | Multi Academy Trust |
MFG | Minimum Funding Guarantee |
MPR | Main Pay Range |
MS | Main Scale |
N
NC | National Curriculum |
NFF | National Funding Formula |
NJC | National Joint Council |
NNDR | National Non-Domestic Rates |
P
PANDA | Performance And Data Analysis |
PIP | Performance Improvement Plan |
PIs | Performance Indicators |
PNA | Pupil Number Adjustment |
PP(G) | Pupil Premium (Grant) |
PPA | Planning, Preparation and Assessment |
PRP | Performance Related Pay |
R
RFDC | Revenue Funding Data Collection |
RSC | Regional Schools Commissioner |
S
SAT | Single Academy Trust |
SBM | School Business Manage |
SBS | School Budget Share |
SEND | Special Educational Needs And Disability |
SFVS | Schools Financial Value Standard |
SI | School Improvement |
SIP | School Improvement Partner |
SLT | Senior Leadership Team |
SRMA | School Resource Management Adviser |
SUG | Start-Up Grant |
T
TCaF | Trust Capacity Fund | |
TP | Teachers' Pensions | |
TUPE | Transfer of Undertakings. Protection of Employment | |
TURA | Trade Union Recognition Agreement |
U
UIFSM | Universal Infant Free School Meals |
ULN | Unique Learner Number |
UPN | Unique Pupil Number |
UPS | Upper Pay Scale |
If you'd prefer to print out this list to keep on your board, here's the printable PDF version.
We'll be sharing a fun quiz to test your acronym knowledge on Keystone's LinkedIn and Twitter pages so give us a follow.